Your browser needs Flash Player 9 or higher installed. Click here to download

Great Southern California Locations to Choose From

GreyHawk Business Center Palomar Forum Business Park

Features

  • High Quality Industrial R&D Units from
    800 SF to 5,500 SF
  • Highly Visible Identity at the Intersection of Palomar Airport Road and Melrose Drive
  • Parking Ratio Blended at 3.3/1000
  • High Quality Tenant Improvements from
    40% - 100% Improved
  • On-Site Leasing Office, Suite 108

Palomar Forum Business Park

Palomar Forum Business Park offers professional light industrial units from 800 SF to 5,500 SF. Palomar Forum is part of a 50 acre master planned business community positioned along Palomar Airport Road, just minutes to the McCellan-Palomar Airport. Centrally located in North County, the property is surrounded by over 33 million square feet of office and industrial space in the Carlsbad, Vista and San Marcos markets.

On-Site Leasing Office
3146 Tiger Run Court, Suite 108
Carlsbad, CA 92010

Leasing Director:
Shelly Tinder
760.599.6111
stinder@arnel.com

3129 Tiger Run Court, Carlsbad, CA 92010

Suite SF Office SF Features
A104 1,589 620 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
A105 1,589 620 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
A106 1,621 584 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
A107 1,621 584 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
A108 1,621 584 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
A109 1,621 584 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
A110 1,589 620 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
A111 1,638 622 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
A116 1,621 584 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
A117 1,621 584 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire

3125 Tiger Run Court, Carlsbad, CA 92010

Suite SF Office SF Features
B101 1,107 431 1 office, open area, coffee bar, warehouse Floor Plan | Inquire
B103 1,598 607 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
B104 2,034 936 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
B106 2,029 771 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
B108 3,048 1,250 3 offices, open area, coffee bar, warehouse Floor Plan | Inquire
B109 1,585 586 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
B111 1,427 485 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire

3132 Tiger Run Court, Carlsbad, CA 92010

Suite SF Office SF Features
G101 1,527 687 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
G102 1,596 559 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
G105 2,023 769 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
G106 1,589 556 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
G107 1,589 556 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
G109 1,579 584 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
G110 1,550 558 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
G111 1,589 556 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
G112 1,621 584 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire

3142 Tiger Run Court, Carlsbad, CA 92010

Suite SF Office SF Features
H101 1,531 735 1 office, open area, coffee bar, warehouse Floor Plan | Inquire
H103 1,730 571 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
H105 1,987 656 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
H106 2,237 783 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
H109 1,877 676 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
H110 1,877 676 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
H111 1,584 554 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
H112 1,982 753 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
H114 1,756 948 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
H116 1,456 582 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
H118 1,171 398 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire

3146 Tiger Run Court, Carlsbad, CA 92010

Suite SF Office SF Features
I101 1,742 714 1 office, open area, coffee bar, warehouse Floor Plan | Inquire
I102 1,738 574 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I103 1,740 574 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I104 1,733 572 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I105 2,276 774 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I106 1,986 655 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I107 1,986 794 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I110 1,845 645 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I111 1,845 645 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I112 1,616 582 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I113 2,016 786 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I117 1,875 769 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I118 1,489 759 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I119 1,502 586 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire
I120 1,915 843 2 offices, open area, coffee bar, warehouse Floor Plan | Inquire

Request Information

Thank you for inquiring about our available space. Please fill out the information below and a leasing director will contact you to schedule a tour.

Space:
Contact:
Email:
Phone:
Comments:
Palomar Forum Business Park_map